12 | LaMarcus Aldridge | F | 6-11 | 240 | 07/19/1985 | Texas | 5 |
8 | Luke Babbitt | F | 6-9 | 225 | 06/20/1989 | Nevada-Reno | 1 |
88 | Nicolas Batum | F | 6-8 | 200 | 12/14/1988 | Lisieux, France | 3 |
23 | Marcus Camby | C | 6-11 | 235 | 03/22/1974 | Massachusetts | 15 |
11 | Jamal Crawford | G | 6-5 | 200 | 03/20/1980 | Michigan | 11 |
5 | Raymond Felton | G | 6-1 | 205 | 06/26/1984 | North Carolina | 6 |
1 | Armon Johnson | G | 6-3 | 195 | 02/23/1989 | Nevada-Reno | 1 |
17 | Chris Johnson | F | 6-11 | 210 | 07/15/1985 | Louisiana State | 1 |
2 | Wesley Matthews | G | 6-5 | 220 | 10/14/1986 | Marquette | 2 |
52 | Greg Oden | C | 7-0 | 285 | 01/22/1988 | Ohio State | 3 |
83 | Craig Smith | F | 6-7 | 265 | 11/10/1983 | Boston College | 5 |
4 | Nolan Smith | G | 6-2 | 185 | 07/25/1988 | Duke | R |
40 | Kurt Thomas | C-F | 6-9 | 230 | 10/04/1972 | Texas Christian | 16 |
3 | Gerald Wallace | F | 6-7 | 220 | 07/23/1982 | Alabama | 10 |
9 | Elliot Williams | G | 6-5 | 180 | 06/20/1989 | Memphis | R |
05
Şub
2012Portland Trail Blazers Takım Kadrosu - 2012
Post by BJKLOVE in
NBA TAKIM KADROLARI
|
0
yorum
Kaydol:
Kayıt Yorumları (Atom)
0 yorum:
Yorum Gönder